CHP Products
Cogeneration CHP Combined Heat and Power Content - CHP Combined Heat and Power Cogeneration Tech

Alfagy Mini CHP Range

Engine Size Fuel Type Electrical (kWe) Heat (kWt) Electric Efficiency (%) Weight (tonne) Footprint (m²) Dimension (m³) NOx (mg/Nm³) CO (mg/Nm³)
6 Cylinder (50/60Hz) Natural Gas Natural 122 201 34.30 3.20 3.78 7.75 250 300
Turbo 173 270 35.60 3.50 4.50 11.03 500 300
Turbo 185 244 35.20 3.50 4.50 11.03 500 300
Biogas Natural 81 135 31.60 3.20 3.78 7.75 500 1000
Turbo 160 223 35.50 3.50 4.50 11.03 500 1000
Turbo 185 215 36.70 3.50 4.50 11.03 500 1000
8 Cylinder (50/60Hz) Natural Gas Natural 151 237 35.20 3.40 4.50 11.03 250 300
Turbo 220 339 35.20 4.30 4.50 11.03 500 300
Turbo 233 290 36.90 4.30 4.50 11.0 500 300
Biogas Natural 101 164 32.60 3.40 4.50 9.23 500 1000
Turbo 200 273 35.20 4.30 5.22 12.79 500 1000
Turbo 233 262 36.90 4.30 5.22 12.79 500 1000
12 Cylinder (50/60Hz) Natural Gas Turbo 334 497 36.40 5.40 5.80 14.21 250 300
Turbo 350 422 37.30 5.40 5.80 14.21 500 300
Biogas Turbo 300 439 35.70 5.40 5.80 14.21 500 1000
Turbo 350 371 38.10 5.40 5.80 14.21 500 1000

 
 
What is biogas?What is digester gas?Biogas digestionDigester biogas