Power plant

 NATURAL GAS CHP

Messing about is costly when your business is power generation.  Alfagy's natural gas CHP (cogeneration) and generators are easy and space-saving to install.  In short, no reason to mess about - just 'plug and play' to generate heat and power!

CHP_Combined_Heat_and_Power_Cogeneration_Plant_with_mirroring_Biogas_Sewage_Gas_Natrual_Gas_Syngas_Wood_Gas

Our engines use Lean Burn technology to achieve lowest NOx emissions and our effective noise protection is superior.   Last year, we delivered 12 units that were so quiet that you could only hear their whisper at night at 35 dB(A).  Our Germanic manufacturing quality delivers high operational availability.  This has been demonstrated over 33 years.

Alfagy Natural Gas CHP

Combined Heat & Power | Cogeneration | CHP | Onsite Power | Gensets

Unit kWe kWt % Electric
Efficiency

Weight (~tons)

Data
Sheet
Quote
Buy
Alfagy N26 26 46 32.0 2.4 Download Contact
Alfagy N50 50 82 33.2 3.2 Download Contact
Alfagy N75 75 127 32.6 3.2 Download Contact
Alfagy N100 100 161 34.4 3.2 Download Contact
Alfagy N122 122 196 35.1 3.2 Download Contact
Alfagy N151 151 232 36.0 4.6 Download Contact
Alfagy N173 173 264 35.8 3.5 Download Contact
Alfagy N185 185 274 36.5 3.5 Download Contact
Alfagy N205 205 268 37.4 3.5 Download Contact
Alfagy N220 220 307 37.3 3.6 Download Contact
Alfagy N233 233 283 37.7 3.6 Download Contact
Alfagy N260 260 335 37.8 5.4 Download Contact
Alfagy N350 350 413 37.8 5.4 Download Contact
Alfagy N400 400 503 38.1 5.4 Download Contact
Alfagy N500 500 608 39.5 5.4 Download Contact
Alfagy N600 600 693 42.0 11.6 Download Contact
Alfagy N800 800 911 42.3 13.6 Download Contact
Alfagy N1000 1000 1303 39.5 9.0 Download Contact
Alfagy N1200 1200 1303 43.7 15.5 Download Contact
Alfagy N1400 1400 1097 43.0 18.0 Request Contact
Alfagy N1560 1560 1720 43.3 20.0 Download Contact
Alfagy N2000 2000 2168 43.7 30.0 Download Contact
Alfagy N3333 3333 3641 43.5 37.8 Request Contact
Alfagy N4300 4300 4647 41.7 46.3 Request Contact
Alfagy N5000 5000 5500 48.5 48.5 Request Contact

Data may change without notice. Conversion rate depends on methane content and assumed to be 1/10 of the kW of gas consumed.  Heat recovery: Heating water temperature = 90°C outlet flow, max 70°C return flow. Tailored heat recovery available.  Rating Conditions: Combustion air/Ambient temperature 27 °C; rated altitude  max. 300 m;  methane content >76%.  Exhaust gas emissions for Lambda 1 Engines:  NOx < 250 mg/Nm³ / CO < 300 mg/Nm³.  Exhaust gas emissions for Lean burn engines:  NOx < 500 mg/Nm³ / CO < 300 mg/Nm³.  (adjustment to 250 mg NOx possible, with decreased electric efficiency).

 
 
What is biogas?What is digester gas?Biogas digestionDigester biogas